Next Event is highlighted
| Event | Times | TV | Info | |
| July 2010 | ||||
| Friday 30th - 'Summer Loving' Evening Racing | 6.10 - 8.55 | ![]() | ||
| August 2010 | ||||
| Thursday 5th - M.E.N. Summer Family Raceday | 2.10 - 4.40 | ![]() | ||
| Friday 6th - Ladies Evening Finale | 5.50 - 8.30 | ![]() | ||
| Saturday 7th - totesport Rose of Lancaster Stakes | 2.20 - 5.45 | ![]() | ||
| September 2010 | ||||
| Saturday 4th - Betfred Sprint Cup | 1.55 - 5.10 | ![]() | ||
| Tuesday 14th - Raceday | 2.30 - 5.00 | ![]() | ||
| Friday 24th - Vale UK Raceday | 2.10 - 5.05 | ![]() | ||
| Saturday 25th - Prince's Trust Lester Piggott Raceday | 2.25 - 5.15 | ![]() | ||
| October 2010 | ||||
| Wednesday 27th - Family Raceday | 1.50 - 4.30 | ![]() | ||
| November 2010 | ||||
| Thursday 4th - Racing Welfare Raceday | 12.50 - 4.10 | ![]() | ||
| Saturday 20th - Northwest Masters Betfair Chase Raceday | 12.30 - 3.50 | ![]() | ||
| December 2010 | ||||
| Saturday 18th - Tommy Whittle Chase | 12.55 - 3.40 | ![]() | ||
| Thursday 30th - Last Fling Raceday | 1.00 - 3.45 | ![]() | ||
Today
'Summer Loving' Evening Racing
6:10PM