Next Event is highlighted
| Event | Times | TV | Info | |
| January 2008 | ||||
| Saturday 19th - Peter Marsh Raceday - ABANDONED | 12.55 - 3.40 | ![]() | ||
| February 2008 | ||||
| Saturday 16th - Red Square Vodka Gold Cup | 12.35 - 4.00 | ![]() | ||
| March 2008 | ||||
| Saturday 22nd - The Sports 360 Raceday (Easter Saturday Family Day) | 2.30 - 5.50 | ![]() | ||
| April 2008 | ||||
| Saturday 26th - Evening Racing featuring Hot Chocolate | 5.50 - 8.20 | ![]() | ||
| May 2008 | ||||
| Saturday 10th - Totesport Swinton Hurdle Raceday | 1.25 - 4.30 | ![]() | ||
| Thursday 22nd - PRTC Raceday | 2.25 - 5.20 | ![]() | ||
| Friday 23rd - Ladies Evening | 6.20 - 8.50 | ![]() | ||
| Saturday 24th - Betfred Silver Bowl / Temple Stakes Raceday | 2.05 - 5.20 | ![]() | ||
| Friday 30th - Ladies Evening | 6.40 - 9.10 | ![]() | ||
| Saturday 31st - Timeform Silver Salver (Cecil Frail Stakes) | 2.05 - 4.45 | ![]() | ||
| June 2008 | ||||
| Thursday 12th - WaterAid Raceday | 2.30 - 5.15 | ![]() | ||
| Saturday 21st - Music Evening featuring Rhydian & Ben Mills | 6.45 - 9.15 | ![]() | ||
| July 2008 | ||||
| Thursday 3rd - Glass Times Raceday | 2.10 - 4.40 | ![]() | ||
| Friday 4th - Ladies Evening | 6.55 - 9.25 | ![]() | ||
| Saturday 5th - bet365 Lancashire Oaks/Old Newton Cup Raceday | 2.20 - 5.45 | ![]() | ||
| Sunday 13th - Family Fun Raceday | 2.20 - 4.50 | ![]() | ||
| Saturday 19th - Cancer Research UK Music Evening (A Personal Appearance by 'ATOMIC KITTEN') | 6.40 - 9.10 | ![]() | ||
| August 2008 | ||||
| Friday 1st - Abacus Securities Ladies Evening | 6.15 - 8.55 | ![]() | ||
| Thursday 7th - Paul Sculthorpe Testimonial Raceday | 2.10 - 4.40 | ![]() | ||
| Friday 8th - Ladies Evening | 6.05 - 8.35 | ![]() | ||
| Saturday 9th - totepool Rose of Lancaster | 1.25 - 4.15 | ![]() | ||
| September 2008 | ||||
| Saturday 6th - Betfred Sprint Cup Raceday | 2.05 - 5.15 | ![]() | ||
| Tuesday 16th - Princes Trust Raceday | 2.30 - 5.00 | ![]() | ||
| Friday 26th - Vale UK Raceday | 2.00 - 4.55 | ![]() | ||
| Saturday 27th - Lester Piggott Handicap | 2.25 - 5.15 | ![]() | ||
| November 2008 | ||||
| Thursday 6th - Racing Welfare Raceday | 1.10 - 3.40 | ![]() | ||
| Saturday 22nd - The Northwest Masters Betfair Chase | 12.30 - 3.40 | ![]() | ||
| December 2008 | ||||
| Saturday 20th - Sodexho Prestige Tommy Whittle Chase | 12.55 - 3.40 | ![]() | ||
| Tuesday 30th - The Last Fling Chase | 1.00 - 3.45 | ![]() | ||
Saturday 10th May
Totesport Swinton Hurdle Raceday
1:25PM